generated with:              Test::JSON::Schema::Acceptance 1.041
on perl:                     v5.45.4
with commit:                 245a45abc90190c0bff04d97e6d2b541b4bb9f12 (Test-JSON-Schema-Acceptance-1.039-21-g245a45ab)
from repository:             /Volumes/chambord/Users/ether/git/JSON-Schema-Test-Suite.git
specification version:       draft7
using custom test directory: <base test directory>/optional/format
optional tests included:     yes

filename                                  pass  todo-fail  fail
---------------------------------------------------------------
date-time.json                              47          0     0
date.json                                   81          0     0
ecmascript-regex.json                        3          9     0
email.json                                  56         15     0
hostname.json                               42         24     0
idn-email.json                              21          3     0
idn-hostname.json                           77         24     0
ipv4.json                                   41          0     0
ipv6.json                                   51          0     0
iri-reference.json                          18          7     0
iri.json                                    23          9     0
json-pointer.json                           40          0     0
regex.json                                  18          0     0
relative-json-pointer.json                  31          0     0
time.json                                   56          0     0
unknown.json                                 7          0     0
uri-reference.json                          28          3     0
uri-template.json                           27         21     0
uri.json                                    45          3     0
---------------------------------------------------------------
TOTAL                                      712        118     0
